Course categories
| Parents | 14 |
| PTA | 1 |
| Department Areas | 27 |
| Art | 2 |
| KS3 |
| Year 7 | 11 |
| Homework | 2 |
| Year 8 | 3 |
| Homework | 6 |
| Year 9 | 2 |
| Homework | 7 |
| KS4 |
| Year 10 | 3 |
| Homework | 5 |
| Year 11 | 2 |
| Homework | 5 |
| Design and Technology | 2 |
| KS3 |
| Year 7 | 10 |
| Homework | 10 |
| Year 8 | 7 |
| Homework | 10 |
| Year 9 | 8 |
| Homework | 11 |
| KS4 |
| Year 10 | 8 |
| Homework | 11 |
| Year 11 | 8 |
| Homework | 10 |
| Drama | 2 |
| KS3 |
| Year 7 | 8 |
| Homework | 10 |
| Year 8 | 4 |
| Homework | 9 |
| Year 9 | 4 |
| Homework | 8 |
| KS4 |
| Year 10 | 2 |
| Homework | 3 |
| Year 11 | 2 |
| Homework | 4 |
| English | 4 |
| KS3 |
| Year 7 | 8 |
| Homework | 8 |
| Year 8 | 7 |
| Homework | 8 |
| Year 9 | 7 |
| Homework | 8 |
| KS4 |
| Year 10 | 9 |
| Homework | 9 |
| Year 11 | 6 |
| Homework | 11 |
| French | 1 |
| KS3 |
| Year 7 | 8 |
| Homework | 9 |
| Year 8 | 4 |
| Homework | 10 |
| Year 9 | 4 |
| Homework | 10 |
| KS4 | 1 |
| Year 10 | 4 |
| Homework | 3 |
| Year 11 | 5 |
| Homework | 3 |
| Geography | 5 |
| KS3 |
| Year 7 | 1 |
| Homework | 17 |
| Year 8 | 2 |
| Homework | 23 |
| Year 9 | 2 |
| Homework | 17 |
| KS4 |
| Year 10 |
| Homework | 9 |
| Year 11 |
| Homework | 11 |
| German | 1 |
| KS3 |
| Year 7 |
| Homework | 5 |
| Year 8 | 4 |
| Homework | 3 |
| Year 9 | 4 |
| Homework | 3 |
| KS4 |
| Year 10 | 4 |
| Homework | 2 |
| Year 11 | 4 |
| Homework | 4 |
| History | 4 |
| KS3 |
| Year 7 | 2 |
| Homework | 17 |
| Year 8 | 3 |
| Homework | 22 |
| Year 9 | 1 |
| Homework | 15 |
| KS4 |
| Year 10 | 4 |
| Homework | 11 |
| Year 11 |
| Homework | 12 |
| ICT | 4 |
| KS3 |
| Year 7 | 2 |
| Homework | 8 |
| Year 8 | 5 |
| Homework | 8 |
| Year 9 | 10 |
| Homework | 8 |
| KS4 |
| Year 10 |
| GCSE Computing | 2 |
| Nationals in ICT |
| Unit 1 - ICT in Business | 7 |
| Year 11 - Options |
| OCR Nationals in ICT |
| Unit 1 - ICT skills in business | 8 |
| Unit 22 - Creating sound using ICT | 6 |
| Unit 2 - Webpage Creation | 2 |
| Unit 23 - Creating a video | 4 |
| Maths | 12 |
| Ks3 |
| Year 7 |
| Algebra 1 | 2 |
| Algebra 2 |
| Algebra 3 |
| Algebra 4 |
| Algebra 5 |
| Data Handling 1 |
| Data Handling 2 |
| Data Handling 3 |
| Number 1 |
| Number 2 |
| Number 3 |
| Number 4 |
| Number 5 |
| Shape 1 |
| Shape 2 |
| Shape 3 |
| Shape 4 |
| Shape 5 |
| Homework | 13 |
| Year 8 | 10 |
| Algebra 1 |
| Algebra 2 |
| Algebra 3 |
| Algebra 4 |
| Algebra 5 | 1 |
| Data Handling 1 |
| Data Handling 2 |
| Data Handling 3 |
| Number 1 |
| Number 2 |
| Number 5 |
| Number 3 |
| Number 4 |
| Shape 1 |
| Shape 2 |
| Shape 3 |
| Shape 4 |
| Shape 5 |
| Homework | 14 |
| Year 9 | 12 |
| Algebra 1 |
| Algebra 2 |
| Algebra 3 |
| Algebra 4 |
| Algebra 5 |
| Data Handling 1 |
| Data Handling 2 |
| Data Handling 3 |
| Number 1 |
| Number 2 |
| Number 3 |
| Number 4 |
| Number 5 |
| Shape 1 |
| Shape 2 |
| Shape 3 |
| Shape 4 |
| Shape 5 |
| Homework | 13 |
| KS4 |
| Year 10 | 9 |
| Homework | 23 |
| Year 11 | 10 |
| Homework | 25 |
| Music | 2 |
| KS3 |
| Year 7 |
| Homework | 7 |
| Year 8 | 2 |
| Homework | 3 |
| Year 9 | 2 |
| Homework | 2 |
| KS4 |
| Year 10 | 1 |
| Homework | 3 |
| Year 11 | 1 |
| Homework | 2 |
| PE | 3 |
| KS3 |
| Year 7 | 18 |
| Homework | 9 |
| Year 8 |
| Homework | 9 |
| Year 9 |
| Homework | 9 |
| KS4 |
| Year 10 |
| Homework | 10 |
| Year 11 |
| Homework | 11 |
| RE | 2 |
| KS3 |
| Year 7 | 8 |
| Homework | 12 |
| Year 8 | 1 |
| Homework | 12 |
| Year 9 | 6 |
| Homework | 8 |
| KS4 |
| Year 10 | 2 |
| Homework | 2 |
| Year 11 | 2 |
| Homework | 2 |
| Science | 3 |
| KS3 |
| Year 7 | 2 |
| Homework | 10 |
| Year 8 | 7 |
| Homework | 12 |
| Year 9 | 9 |
| Homework | 13 |
| KS4 |
| Year 10 | 7 |
| Homework | 38 |
| Year 11 | 9 |
| Homework | 27 |
| MFL | 4 |
| Latin | 2 |
| Media Studies | 2 |
| KS3 | 2 |
| Year 7 | 1 |
| Year 8 | 1 |
| Year 9 | 1 |
| KS3 |
| KS4 |
| Year 10 |
| Year 11 | 1 |
| Key Skills | 4 |
| KS3 |
| Year 7 | 7 |
| Year 8 | 3 |
| Year 9 | 2 |
| Access & Inclusion | 1 |
| Citizenship | 5 |
| PSE | 14 |
| Travel and Tourism | 5 |
| Unit 1 |
| Unit 2 |
| Unit 3 - Investigating Tourist Destinations | 5 |
| Unit 4 |
| Unit 9 - Planning an Event | 1 |
| Admin Training | 1 |
| Enrichment Days |
| Photo Gallery | 1 |
| Students | 12 |
| Homework Tasks | 3 |
| 2011 | 538 |
| Teachers | 3 |
| Feeder Schools |
| Milton Road | 2 |
| The Castle School | 1 |
| Mayfield | 1 |
| Arbury Primary | 1 |
| St Luke's | 1 |